| Men’s B Singles | ||||||||||||
| ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | WINNER | ||||||||
| 1 | ||||||||||||
| BILL KOEGLER | ||||||||||||
| 2 | ||||||||||||
| Saturday Ct. 1 6:30 PM | BILL KOEGLER | |||||||||||
| 3 | 6-2, 6-0 | |||||||||||
| JOHN PARK | ||||||||||||
| 4 | ||||||||||||
| Sunday Ct. 1 8:00 AM | ||||||||||||
| 5 | ||||||||||||
| BRENT VANCE | BILL KOEGLER | |||||||||||
| 6 | (DEFAULT) | |||||||||||
| Saturday Ct. 1 11:00 AM | PAUL KIM | |||||||||||
| 7 | 6-1, 6-3 | |||||||||||
| PAUL KIM | ||||||||||||
| 8 | ||||||||||||
| BILL KOEGLER | ||||||||||||
| 9 | Monday Ct. 3 9:30 AM | 6-0, 6-1 | ||||||||||
| GIL POCKLER | ||||||||||||
| 10 | ||||||||||||
| Saturday Ct. 2 11:00 AM | TREVOR GENTRY | |||||||||||
| 11 | 6-1, 6-3 | |||||||||||
| TREVOR GENTRY | ||||||||||||
| 12 | ||||||||||||
| Sunday Ct. 2 8:00 AM | BRANDON STEEL | |||||||||||
| 13 | 3-6, 6-2, 6-3 | |||||||||||
| BRANDON STEEL | ||||||||||||
| 14 | ||||||||||||
| Saturday Ct. 4 11:00 AM | ||||||||||||
| 15 | BRANDON STEEL | |||||||||||
| PRATEEK PURI | 6-2, 7-6 (8) | |||||||||||
| 16 | Sun June 2 Ct. 3 12:30 PM | |||||||||||
| 17 | BILL KOEGLER | |||||||||||
| ALAN KOFMAN | 6-0, 6-0 | |||||||||||
| 18 | ||||||||||||
| Saturday Ct. 3 11:00 AM | ETHAN STOCKTON | |||||||||||
| 19 | 6-1, 6-0 | |||||||||||
| ETHAN STOCKTON | ||||||||||||
| 20 | ||||||||||||
| Sunday Ct. 3 8:00 AM | ALEXIS SHAMPINE | |||||||||||
| 21 | 6-7, 7-5, 7-6 (8) | |||||||||||
| ALEXIS SHAMPINE | ||||||||||||
| 22 | ||||||||||||
| Saturday Ct. 3 12:30 PM | ALEXIS SHAMPINE | |||||||||||
| 23 | 6-4, 6-2 | |||||||||||
| PARKER RETES | ||||||||||||
| 24 | ||||||||||||
| Monday Ct. 4 9:30 AM | ALEXIS SHAMPINE | |||||||||||
| 25 | 7-5, 0-6, 6-2 | |||||||||||
| J.P. MITCHELL | ||||||||||||
| 26 | ||||||||||||
| Saturday Ct. 2 12:30 PM | J.P. MITCHELL | |||||||||||
| 27 | 6-3, 6-3 | |||||||||||
| CESAR MILLAN | ||||||||||||
| 28 | ||||||||||||
| Sunday Ct. 4 8:00 AM | MIKE GARDNER | |||||||||||
| 29 | 6-1, 4-6, 6-3 | |||||||||||
| ANDREW LINDHOLN | ||||||||||||
| 30 | ||||||||||||
| Saturday Ct. 2 6:30 PM | MIKE GARDNER | |||||||||||
| 31 | 6-2, 6-0 | |||||||||||
| MIKE GARDNER | ||||||||||||
| 32 |