Men’s B Doubles 
	
		| ROUND OF 16 | 
		QUARTERFINALS | 
		SEMIFINALS | 
		FINALS | 
		WINNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		1) MIKE GARDNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		DAN SCULLY | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Sunday Ct. 1 5:00 PM | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		1) MIKE GARDNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		DAN SCULLY | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		JOHN HARTIG | 
		6-1, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		BOB CURWEN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		1) MIKE GARDNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Monday Ct. 3 2:00 PM | 
		DAN SCULLY | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		CLYDE WILLIAMS | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		JUSTIN GATEWOOD | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Sunday Ct. 2 5:00 PM | 
		J.P. MITCHELL | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		BOO FISHER | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| HECTOR VEGA | 
		  | 
		6-3, 6-4 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| GODFREY BASCOM | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Saturday Ct. 1 12:30 PM | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		J.P. MITCHELL | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| J.P. MITCHELL | 
		BOO FISHER | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| BOO FISHER | 
		(DEFAULT) | 
		 | 
		Sun June 2 Ct. 2 3:30 PM | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		JOE BUSTILLOS | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| PARKER RETES | 
		 | 
		 | 
		  | 
		KAL ATLURI | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| TREVOR GENTRY | 
		 | 
		 | 
		  | 
		6-2, 4-6, 6-4 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Saturday Ct. 1 12:30 PM | 
		PARKER RETES | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		TREVOR GENTRY | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| CHASE LINDVALL | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| NICK MASON | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Sunday Ct. 3 5:00 PM | 
		KRISTOPHER ROBSON | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		T. BROOKLIER | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| ANTHONY COZEK | 
		 | 
		6-1, 6-0 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| ROGER GREENHALGE | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Saturday Ct. 1 12:30 PM | 
		KRISTOPHER ROBSON | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		T. BROOKLIER | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| KRISTOPHER ROBSON | 
		6-1, 1-6, 6-3 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| T. BROOKLIER | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Monday Ct. 4 2:00 PM | 
		JOE BUSTILLOS | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		KAL ATLURI | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| DAVE OLIVIAS | 
		 | 
		  | 
		6-1, 6-3 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| VICTOR CHEW | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Saturday Ct. 1 12:30 PM | 
		JOE BUSTILLOS | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		KAL ATLURI | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| JOE BUSTILLOS | 
		6-3, 6-1 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| KAL ATLURI | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Sunday Ct. 4 5:00 PM | 
		JOE BUSTILLOS | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		KAL ATLURI | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		6-0, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		2) PRATEEK PURI | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		NEIL BHUTWALA | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |