Women’s B Singles 
	
		| ROUND OF 16 | 
		QUARTERFINALS | 
		SEMIFINALS | 
		FINALS | 
		WINNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		AMY SCOTT | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Saturday Ct. 1 3:30 PM | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| BRITTANY GRAHAM | 
		  | 
		AMY SCOTT | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		6-1, 6-3 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Saturday Ct. 2 11:00 AM | 
		BRITTANY GRAHAM | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		6-0, 6-1 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| MARY MIKESELL | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		AMY SCOTT | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Sunday Ct. 1 6:30 PM | 
		6-2, 4-6, 6-4 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		JENNY ROBERTS | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Saturday Ct. 2 3:30 PM | 
		JENNY ROBERTS | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		(Default) | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		NICOLE MEER | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		 | 
		Monday Ct. 1 11:00 A.M. | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		HANNAH BROWN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		6-3, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		KATRINA MITCHELL | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Saturday Ct. 3 3:30 PM | 
		KATRINA MITCHELL | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		TERESA OLIN | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Sunday Ct. 2 6:30 PM | 
		HANNAH BROWN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		6-7(5), 6-3, 7-6 (6) | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		CATALINA DIAZ | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Saturday Ct. 4 3:30 PM | 
		HANNAH BROWN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		6-0, 6-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		HANNAH BROWN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		|   | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |