| 
		  
		
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		ROUND OF 32 | 
		ROUND OF 16 | 
		QUARTERFINALS | 
		SEMIFINALS | 
		FINALS | 
		WINNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		JOE MADOO | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Saturday Ct. 1 5:00 pm | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 5 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		JOE MADOO | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		 | 
		  | 
		 | 
		6-1, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		DAN SCULLY | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7 | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 8 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		JOE MADOO | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		 | 
		 | 
		 | 
		Sunday Ct. 1 8:00 am | 
		6-1, 3-6, 6-3 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		MATT CABE | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 10 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Saturday Ct. 3 9:30 Am | 
		MATT CABE | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 11 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		CLYDE WILLIAMS | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 12 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Saturday Ct. 1 12:30p.m. | 
		RAUL SAABEDRA | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 13 | 
		 | 
		 | 
		  | 
		6-3, 6-4 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 14 | 
		  | 
		  | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15 | 
		  | 
		 | 
		RAUL SAABEDRA | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 16 | 
		  | 
		  | 
		 | 
		 | 
		Monday Ct.1 9:30 am | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 17 | 
		  | 
		 | 
		 | 
		 | 
		  | 
		JUSTIN HARPER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		6-0, 6-2 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18 | 
		  | 
		  | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		JUSTIN HARPER | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 19 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 20 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Saturday Ct. 3 11:00 am | 
		JUSTIN HARPER | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 21 | 
		 | 
		 | 
		 | 
		6-0, 6-0 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		DUSTIN MILLER | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Sat Ct. 3 8:00 am | 
		TREVOR GENTRY | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 23 | 
		 | 
		  | 
		2-6, 6-1, 6-2 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		TREVOR GENTRY | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		Sunday Ct. 2 8:00 am | 
		JUSTIN HARPER | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 25 | 
		 | 
		 | 
		 | 
		  | 
		6-4, 4-6, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		GERRY GENTRY | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 26 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Sat Ct. 4 8:00 am | 
		JASON LEWIS | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 27 | 
		 | 
		  | 
		6-0, 6-1 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		JASON LEWIS | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 28 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Saturday Ct. 3 12:30 pm | 
		BRETT STACY | 
		  
		
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 29 | 
		 | 
		 | 
		  | 
		6-0, 6-1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 30 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		BRETT STACY | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |