| M |   
		 | 
		|||||||||||||
| ROUND OF 32 | ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | WINNER | |||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| PARKER RETES | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| PARKER RETES | ||||||||||||||
| 9 | Sunday Ct. 1 9:30 am | 6-1, 6-2 | ||||||||||||
| 10 | ||||||||||||||
| HUMBERTO VILLALON | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| Sat. Ct. 1 9:30 am | HUMBERTO VILLALON | |||||||||||||
| 13 | 6-0, 6-0 | |||||||||||||
| 14 | ||||||||||||||
| 15 | TOM MORRISON | |||||||||||||
| 16 | Monday Ct. 1 11:00 am | |||||||||||||
| 17 | PARKER RETES | |||||||||||||
| 2-6, 6-3, 6-1 | ||||||||||||||
| 18 | ||||||||||||||
| JERRY KUKUSZKA | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| Sat. Ct. 4 12:30 pm | JERRY KUKUSZKA | |||||||||||||
| 21 | 6-0, 6-0 | |||||||||||||
| 22 | ||||||||||||||
| TOM PEMBERTON | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| Sunday Ct. 2 9:30 am | JERRY KUKUSZKA | |||||||||||||
| 25 | 6-4, 5-7, 6-2 | |||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| SEAN PEMBERTON |   
		 | 
		|||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 | ||||||||||||||
| 32 | ||||||||||||||