Women |
|
|||||||||||||
ROUND OF 32 | ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | WINNER | |||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
KATRINA MITCHELL | ||||||||||||||
6 | KAITLYN MITCHELL | |||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
KATRINA MITCHELL | ||||||||||||||
9 | Sunday Ct. 1 2:00 pm | KAITLYN MITCHELL | ||||||||||||
6-4, 4-6, 7-6 (1) | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
YVONNE COCKS | ||||||||||||||
13 | DEBBIE MODICA | |||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | Monday Ct. 1 12:30pm | |||||||||||||
17 | KATRINA MITCHELL | |||||||||||||
KAITLYN MITCHELL | ||||||||||||||
18 | 6-0, 6-2 | |||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
KATHY SMITH | ||||||||||||||
21 | SHAYNE HUDSON | |||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
Sunday Ct. 2 2:00 pm | KATHY SMITH | |||||||||||||
25 | SHAYNE HUDSON | |||||||||||||
6-2, 6-3 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
COURTNEY DEWALT |
|
|||||||||||||
29 | FELICIA NEWBERN | |||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||