|
||||||||||||||
ROUND OF 32 | ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | WINNER | |||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | BERTA SULLIVAN | |||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
Sunday Ct. 3 9:30 am | BERTA SULLIVAN | |||||||||||||
9 | 6-4, 7-6 (9) | |||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | CANDACE MIRANDA | |||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | Monday Ct. 3 2:00 pm | |||||||||||||
17 | BERTA SULLIVAN | |||||||||||||
6-2, 4-6, 6-2 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ERMA MYERS | |||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | Sunday Ct. 4 9:30 am | |||||||||||||
DOMINIQUE MASON | ||||||||||||||
25 | 2-6, 6-3, 7-5 | |||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
DOMINIQUE MASON |
|
|||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||