| 
		  
		
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		ROUND OF 32 | 
		ROUND OF 16 | 
		QUARTERFINALS | 
		SEMIFINALS | 
		FINALS | 
		WINNER | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		BERTA SULLIVAN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		 | 
		  | 
		JOHN HARTIG | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Sat Ct. 1 2:00 pm | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 5 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		BERTA SULLIVAN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		 | 
		  | 
		 | 
		JOHN HARTIG | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		GREG GREGORY | 
		6-3, 6-2 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7 | 
		 | 
		  | 
		IVANNA MILLAN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 8 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		CESAR MILLAN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		 | 
		 | 
		 | 
		Sunday Ct. 1 3:30 pm | 
		BELKIS MILLAN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		3-6, 6-4, 7-5 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 10 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		CESAR MILLAN | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 11 | 
		 | 
		  | 
		BELKIS MILLAN | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 12 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Sat Ct. 2 2:00 pm | 
		CESAR MILLAN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 13 | 
		 | 
		 | 
		  | 
		BELKIS MILLAN | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		6-1, 1-6, 6-1 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 14 | 
		  | 
		  | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15 | 
		  | 
		  | 
		ERMA MYERS | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		DUSTIN MILLER | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 16 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 17 | 
		  | 
		 | 
		 | 
		 | 
		  | 
		CESAR MILLAN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		DOMINIQUE MASON | 
		 | 
		 | 
		  | 
		BELKIS MILLAN | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18 | 
		  | 
		MISSAEL VASQUEZ | 
		 | 
		 | 
		  | 
		6-3, 6-4 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		Sat Ct. 2 8:00 a.m. | 
		KATHY SMITH | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 19 | 
		 | 
		  | 
		LEANDRE ADKINS | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		KATHY SMITH | 
		6-0, 6-2 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 20 | 
		 | 
		LEANDRE ADKINS | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Sat Ct. 3 2:00 pm | 
		SHAYNE HUDSON | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 21 | 
		 | 
		 | 
		 | 
		EARL SMITH | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		4-6, 6-4, 6-1 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 22 | 
		 | 
		  | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		SHAYNE HUDSON | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 23 | 
		 | 
		  | 
		EARL SMITH | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		Sunday Ct. 2 3:30 pm | 
		SHAYNE HUDSON | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 25 | 
		 | 
		 | 
		 | 
		  | 
		EARL SMITH | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		6-4, 6-4 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 26 | 
		 | 
		  | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		ARIANNA MORSE | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 27 | 
		 | 
		  | 
		AARON CAPLINGER | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 28 | 
		 | 
		  | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		Sat Ct. 1 2:00 pm | 
		GEORGE ELLISON | 
		  
		
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 29 | 
		 | 
		 | 
		  | 
		ALLISON ELLISON | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 30 | 
		 | 
		  | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		GEORGE ELLISON | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		  | 
		  | 
		ALLISON ELLISON | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 |