|
||||||||||||||
ROUND OF 32 | ROUND OF 16 | QUARTERFINALS | SEMIFINALS | FINALS | WINNER | |||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
IVANNA MILLAN | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
IVANNA MILLAN | ||||||||||||||
9 | Sunday Ct. 3 11:00 am | 6-2, 6-3 | ||||||||||||
10 | ||||||||||||||
AMRITA SANDHU | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
Sat Ct. 4 11:00 am | CHRISTINA HESS | |||||||||||||
13 | 6-0, 7-5 | |||||||||||||
14 | ||||||||||||||
15 | CHRISTINA HESS | |||||||||||||
16 | Monday Ct. 3 12:30 pm | |||||||||||||
17 | IVANNA MILLAN | |||||||||||||
6-4, 6-3 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
ARIANNA MORSE | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
Sunday Ct. 4 11:00 am | ARIANNA MORSE | |||||||||||||
25 | 6-3, 6-1 | |||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
BRIDGET STEWART |
|
|||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||